Nutrition

Note: All nutritional information in g/100ml.

RETAIL 

    Sugar Fat
  Nutrigrade Total Lactose Total Saturated
Coffee Beans A  0.0 0.0  0.0  0.0 
Drip Bags A 0.0 0.0 0.0 0.0
Capsules A 0.0 0.0 0.0 0.0
Cold Brew Concentrate A 0.0 0.0 0.0 0.0

 

BEVERAGE

    Sugar Fat
  Nutrigrade Total Lactose Total Saturated
COFFEE - BLACK          
Espresso A 0.0 0.0 0.0 0.0
Americano A 0.0 0.0 0.0 0.0
Batch Brew A 0.0 0.0 0.0 0.0
Hand Brew A 0.0 0.0 0.0 0.0
           
COFFEE - WHITE          
Macchiato A 1.1 1.1 0.9 0.6
Piccolo C 4.0 4.0 3.2 2.0
Cappuccino C 4.3 4.3 3.5 2.1
Latte C 4.3 4.3 3.5 2.1
Flat White C 4.3 4.3 3.5 2.1
           
FLAVOURED LATTE          
Mocha C 6.7 4.0 3.5 2.2
Ginger Latte C 6.7 4.0 3.3 2.0
Carame Latte C 6.4 4.1 3.3 2.1
Hazelnut Latte C 6.4 4.1 3.3 2.1
Vanilla Latte C 6.4 4.1 3.3 2.1
Dirty Matcha C 7.8 4.0 3.3 2.0
           
NON-COFFEE LATTE          
Chocolate C 9.4 4.3 4.2 2.6
Matcha C 8.5 4.5 3.8 2.4
Red Velvet C 8.2 4.4 4.2 2.6
Chai C 8.4 5.0 3.8 2.3
           
COLD BREW CREW          
Cold Brew A 0.0 0.0 0.0 0.0
Cold White B 5.0 3.3 0.8 0.5
Cold White Oat B 2.7 0.0 2.0 0.2
Cold White Mocha B 6.0 3.3 1.0 0.7
Cold White Ginger B 5.0 3.3 0.8 0.5
Cold White Caramel C 6.5 3.2 2.6 1.6
Cold White Coconut C 6.5 3.2 2.6 1.6
           
ARTISAN TEA          
Java Breakfast A 0.0 0.0 0.0 0.0
Earl Grey Tea A 0.0 0.0 0.0 0.0
Oolong Tea A 0.0 0.0 0.0 0.0
Jasmine Tea A 0.0 0.0 0.0 0.0
Chamomile Tea A 0.0 0.0 0.0 0.0
Chai Tea A 0.0 0.0 0.0 0.0
           
ICED TEAS          
Java Tea A 0.0 0.0 0.0 0.0
Lemon Tea C 7.5 0.0 0.0 0.0
Lychee Tea C 10.0 0.0 0.0 0.0
Peach Tea C 10.0 0.0 0.0 0.0
           
SOFTIES          
Lemonade C 9.7 0.0 0.0 0.0
Tangerine Soda C 9.7 0.0 0.0 0.0

Note:
These are estimates that have been calculated based on our standard default recipes, excluding ice.
This information is last updated on 29 December 2023.